![]() |
![]() |
Hessville indiana 46323 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 4:51pm on 2/25/10 Temperature |
29.1°F |
|
| Dew Point | 19.9°F | ||
| Humidity | 68% | ||
| Barometer | 1019.62mb Rate 0.073mb/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 31.8°F | ||
| Rainfall for Today | 0.03in | ||
| Total Rainfall | 29.64in | ||
| Today's Extremes | |||
| High Temperature | 30.2°F at 3:30pm | ||
| Low Temperature | 25.7°F at 9:15am | ||
| High Heat Index | 35.7°F at 12:30am | ||
| Peak Wind Gust | 21.0mph at 6:15am | ||
| Astronomical Data | |||
| Sunrise | 6:07am | ||
| Sunset | 6:14pm | ||
| Moonrise | --- | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet